| Variable | PHP variable name | Value |
|---|---|---|
| aerosol_optical_depth | $min10["aerosol_optical_depth"] | 0.14 |
| aerosol_optical_depth_avg | $min10["aerosol_optical_depth_avg"] | 0.14 |
| aerosol_optical_depth_max | $min10["aerosol_optical_depth_max"] | 0.14 |
| aerosol_optical_depth_min | $min10["aerosol_optical_depth_min"] | 0.14 |
| aerosol_optical_depth_sum | $min10["aerosol_optical_depth_sum"] | 0.28 |
| AirDensity | $min10["AirDensity"] | 1.2618591689 |
| AirDensity_avg | $min10["AirDensity_avg"] | 1.2618591689 |
| AirDensity_max | $min10["AirDensity_max"] | 1.2619078174 |
| AirDensity_min | $min10["AirDensity_min"] | 1.2618105204 |
| AirDensity_sum | $min10["AirDensity_sum"] | 2.5237183378 |
| alder_pollen | $min10["alder_pollen"] | 0 |
| alder_pollen_avg | $min10["alder_pollen_avg"] | 0 |
| alder_pollen_max | $min10["alder_pollen_max"] | 0 |
| alder_pollen_min | $min10["alder_pollen_min"] | 0 |
| alder_pollen_sum | $min10["alder_pollen_sum"] | 0 |
| altimeter | $min10["altimeter"] | 29.9873009237 |
| altimeter_avg | $min10["altimeter_avg"] | 29.9873009237 |
| altimeter_max | $min10["altimeter_max"] | 29.9882109943 |
| altimeter_min | $min10["altimeter_min"] | 29.9863908531 |
| altimeter_sum | $min10["altimeter_sum"] | 59.9746018474 |
| appTemp | $min10["appTemp"] | 38.7603886459 |
| appTemp_avg | $min10["appTemp_avg"] | 38.7603886459 |
| appTemp_max | $min10["appTemp_max"] | 38.7946049621 |
| appTemp_min | $min10["appTemp_min"] | 38.7261723296 |
| appTemp_sum | $min10["appTemp_sum"] | 77.5207772917 |
| barometer | $min10["barometer"] | 29.9921318044 |
| barometer_avg | $min10["barometer_avg"] | 29.9921318044 |
| barometer_max | $min10["barometer_max"] | 29.9930341095 |
| barometer_min | $min10["barometer_min"] | 29.9912294992 |
| barometer_sum | $min10["barometer_sum"] | 59.9842636088 |
| batteryStatus1 | $min10["batteryStatus1"] | 5 |
| batteryStatus1_avg | $min10["batteryStatus1_avg"] | 5 |
| batteryStatus1_max | $min10["batteryStatus1_max"] | 5 |
| batteryStatus1_min | $min10["batteryStatus1_min"] | 5 |
| batteryStatus1_sum | $min10["batteryStatus1_sum"] | 10 |
| birch_pollen | $min10["birch_pollen"] | 0 |
| birch_pollen_avg | $min10["birch_pollen_avg"] | 0 |
| birch_pollen_max | $min10["birch_pollen_max"] | 0 |
| birch_pollen_min | $min10["birch_pollen_min"] | 0 |
| birch_pollen_sum | $min10["birch_pollen_sum"] | 0 |
| cloudbase | $min10["cloudbase"] | 717.494190117 |
| cloudbase_avg | $min10["cloudbase_avg"] | 717.494190117 |
| cloudbase_max | $min10["cloudbase_max"] | 717.5575151938 |
| cloudbase_min | $min10["cloudbase_min"] | 717.4308650401 |
| cloudbase_sum | $min10["cloudbase_sum"] | 1434.9883802339 |
| cloudcover | $min10["cloudcover"] | 100 |
| cloudcover_avg | $min10["cloudcover_avg"] | 100 |
| cloudcover_max | $min10["cloudcover_max"] | 100 |
| cloudcover_min | $min10["cloudcover_min"] | 100 |
| cloudcover_sum | $min10["cloudcover_sum"] | 200 |
| co | $min10["co"] | 251 |
| co_avg | $min10["co_avg"] | 251 |
| co_max | $min10["co_max"] | 251 |
| co_min | $min10["co_min"] | 251 |
| co_sum | $min10["co_sum"] | 502 |
| dayRain | $min10["dayRain"] | 0.0787401575 |
| dayRain_avg | $min10["dayRain_avg"] | 0.0787401575 |
| dayRain_max | $min10["dayRain_max"] | 0.0787401575 |
| dayRain_min | $min10["dayRain_min"] | 0.0787401575 |
| dayRain_sum | $min10["dayRain_sum"] | 0.157480315 |
| dewpoint | $min10["dewpoint"] | 41.5725 |
| dewpoint_avg | $min10["dewpoint_avg"] | 41.5725 |
| dewpoint_max | $min10["dewpoint_max"] | 41.605 |
| dewpoint_min | $min10["dewpoint_min"] | 41.54 |
| dewpoint_sum | $min10["dewpoint_sum"] | 83.145 |
| dust | $min10["dust"] | 3 |
| dust_avg | $min10["dust_avg"] | 3 |
| dust_max | $min10["dust_max"] | 3 |
| dust_min | $min10["dust_min"] | 3 |
| dust_sum | $min10["dust_sum"] | 6 |
| ET | $min10["ET"] | 0.0000135218 |
| ET_avg | $min10["ET_avg"] | 0.0000135218 |
| ET_max | $min10["ET_max"] | 0.0000135865 |
| ET_min | $min10["ET_min"] | 0.0000134572 |
| ET_sum | $min10["ET_sum"] | 0.0000270437 |
| grass_pollen | $min10["grass_pollen"] | 0 |
| grass_pollen_avg | $min10["grass_pollen_avg"] | 0 |
| grass_pollen_max | $min10["grass_pollen_max"] | 0 |
| grass_pollen_min | $min10["grass_pollen_min"] | 0 |
| grass_pollen_sum | $min10["grass_pollen_sum"] | 0 |
| hail | $min10["hail"] | 0 |
| hailBatteryStatus | $min10["hailBatteryStatus"] | 3.28 |
| hailBatteryStatus_avg | $min10["hailBatteryStatus_avg"] | 3.28 |
| hailBatteryStatus_max | $min10["hailBatteryStatus_max"] | 3.28 |
| hailBatteryStatus_min | $min10["hailBatteryStatus_min"] | 3.28 |
| hailBatteryStatus_sum | $min10["hailBatteryStatus_sum"] | 6.56 |
| hail_avg | $min10["hail_avg"] | 0 |
| hail_max | $min10["hail_max"] | 0 |
| hail_min | $min10["hail_min"] | 0 |
| hail_sum | $min10["hail_sum"] | 0 |
| heatindex | $min10["heatindex"] | 41.78075 |
| heatindex_avg | $min10["heatindex_avg"] | 41.78075 |
| heatindex_max | $min10["heatindex_max"] | 41.8165 |
| heatindex_min | $min10["heatindex_min"] | 41.745 |
| heatindex_sum | $min10["heatindex_sum"] | 83.5615 |
| humidex | $min10["humidex"] | 43.3725 |
| humidex_avg | $min10["humidex_avg"] | 43.3725 |
| humidex_max | $min10["humidex_max"] | 43.405 |
| humidex_min | $min10["humidex_min"] | 43.34 |
| humidex_sum | $min10["humidex_sum"] | 86.745 |
| inDewpoint | $min10["inDewpoint"] | 43.966223715 |
| inDewpoint_avg | $min10["inDewpoint_avg"] | 43.966223715 |
| inDewpoint_max | $min10["inDewpoint_max"] | 43.9826418358 |
| inDewpoint_min | $min10["inDewpoint_min"] | 43.9498055942 |
| inDewpoint_sum | $min10["inDewpoint_sum"] | 87.93244743 |
| inHumidity | $min10["inHumidity"] | 59 |
| inHumidity_avg | $min10["inHumidity_avg"] | 59 |
| inHumidity_max | $min10["inHumidity_max"] | 59 |
| inHumidity_min | $min10["inHumidity_min"] | 59 |
| inHumidity_sum | $min10["inHumidity_sum"] | 118 |
| inTemp | $min10["inTemp"] | 58.2275 |
| inTemp_avg | $min10["inTemp_avg"] | 58.2275 |
| inTemp_max | $min10["inTemp_max"] | 58.245 |
| inTemp_min | $min10["inTemp_min"] | 58.21 |
| inTemp_sum | $min10["inTemp_sum"] | 116.455 |
| isRaining | $min10["isRaining"] | 0 |
| isRaining_avg | $min10["isRaining_avg"] | 0 |
| isRaining_max | $min10["isRaining_max"] | 0 |
| isRaining_min | $min10["isRaining_min"] | 0 |
| isRaining_sum | $min10["isRaining_sum"] | 0 |
| is_sunshine | $min10["is_sunshine"] | 0 |
| is_sunshine_avg | $min10["is_sunshine_avg"] | 0 |
| is_sunshine_max | $min10["is_sunshine_max"] | 0 |
| is_sunshine_min | $min10["is_sunshine_min"] | 0 |
| is_sunshine_sum | $min10["is_sunshine_sum"] | 0 |
| lightning_distance | $min10["lightning_distance"] | 10.0008 |
| lightning_distance_avg | $min10["lightning_distance_avg"] | 10.0008 |
| lightning_distance_max | $min10["lightning_distance_max"] | 10.0008 |
| lightning_distance_min | $min10["lightning_distance_min"] | 10.0008 |
| lightning_distance_sum | $min10["lightning_distance_sum"] | 20.0016 |
| lightning_last_det_time | $min10["lightning_last_det_time"] | 1765983601 |
| lightning_last_det_time_avg | $min10["lightning_last_det_time_avg"] | 1765983601 |
| lightning_last_det_time_max | $min10["lightning_last_det_time_max"] | 1765983601 |
| lightning_last_det_time_min | $min10["lightning_last_det_time_min"] | 1765983601 |
| lightning_last_det_time_sum | $min10["lightning_last_det_time_sum"] | 3531967202 |
| lightning_strike_count | $min10["lightning_strike_count"] | 0 |
| lightning_strike_count_avg | $min10["lightning_strike_count_avg"] | 0 |
| lightning_strike_count_max | $min10["lightning_strike_count_max"] | 0 |
| lightning_strike_count_min | $min10["lightning_strike_count_min"] | 0 |
| lightning_strike_count_sum | $min10["lightning_strike_count_sum"] | 0 |
| luminosity | $min10["luminosity"] | 0 |
| luminosity_avg | $min10["luminosity_avg"] | 0 |
| luminosity_max | $min10["luminosity_max"] | 0 |
| luminosity_min | $min10["luminosity_min"] | 0 |
| luminosity_sum | $min10["luminosity_sum"] | 0 |
| maxSolarRad | $min10["maxSolarRad"] | 0 |
| maxSolarRad_avg | $min10["maxSolarRad_avg"] | 0 |
| maxSolarRad_max | $min10["maxSolarRad_max"] | 0 |
| maxSolarRad_min | $min10["maxSolarRad_min"] | 0 |
| maxSolarRad_sum | $min10["maxSolarRad_sum"] | 0 |
| monthRain | $min10["monthRain"] | 2.9527559055 |
| monthRain_avg | $min10["monthRain_avg"] | 2.9527559055 |
| monthRain_max | $min10["monthRain_max"] | 2.9527559055 |
| monthRain_min | $min10["monthRain_min"] | 2.9527559055 |
| monthRain_sum | $min10["monthRain_sum"] | 5.905511811 |
| mugwort_pollen | $min10["mugwort_pollen"] | 0 |
| mugwort_pollen_avg | $min10["mugwort_pollen_avg"] | 0 |
| mugwort_pollen_max | $min10["mugwort_pollen_max"] | 0 |
| mugwort_pollen_min | $min10["mugwort_pollen_min"] | 0 |
| mugwort_pollen_sum | $min10["mugwort_pollen_sum"] | 0 |
| nh3 | $min10["nh3"] | 0.2 |
| nh3_avg | $min10["nh3_avg"] | 0.2 |
| nh3_max | $min10["nh3_max"] | 0.2 |
| nh3_min | $min10["nh3_min"] | 0.2 |
| nh3_sum | $min10["nh3_sum"] | 0.4 |
| no2 | $min10["no2"] | 23.9 |
| no2_avg | $min10["no2_avg"] | 23.9 |
| no2_max | $min10["no2_max"] | 23.9 |
| no2_min | $min10["no2_min"] | 23.9 |
| no2_sum | $min10["no2_sum"] | 47.8 |
| o3 | $min10["o3"] | 9 |
| o3_avg | $min10["o3_avg"] | 9 |
| o3_max | $min10["o3_max"] | 9 |
| o3_min | $min10["o3_min"] | 9 |
| o3_sum | $min10["o3_sum"] | 18 |
| olive_pollen | $min10["olive_pollen"] | 0 |
| olive_pollen_avg | $min10["olive_pollen_avg"] | 0 |
| olive_pollen_max | $min10["olive_pollen_max"] | 0 |
| olive_pollen_min | $min10["olive_pollen_min"] | 0 |
| olive_pollen_sum | $min10["olive_pollen_sum"] | 0 |
| outHumidity | $min10["outHumidity"] | 93 |
| outHumidity_avg | $min10["outHumidity_avg"] | 93 |
| outHumidity_max | $min10["outHumidity_max"] | 93 |
| outHumidity_min | $min10["outHumidity_min"] | 93 |
| outHumidity_sum | $min10["outHumidity_sum"] | 186 |
| outTemp | $min10["outTemp"] | 43.3725 |
| outTemp_avg | $min10["outTemp_avg"] | 43.3725 |
| outTemp_max | $min10["outTemp_max"] | 43.405 |
| outTemp_min | $min10["outTemp_min"] | 43.34 |
| outTemp_sum | $min10["outTemp_sum"] | 86.745 |
| pm2_5 | $min10["pm2_5"] | 6.4444444444 |
| pm2_5_avg | $min10["pm2_5_avg"] | 6.4444444444 |
| pm2_5_max | $min10["pm2_5_max"] | 6.5083333333 |
| pm2_5_min | $min10["pm2_5_min"] | 6.3805555556 |
| pm2_5_sum | $min10["pm2_5_sum"] | 12.8888888889 |
| pm10_0 | $min10["pm10_0"] | 10.4305555556 |
| pm10_0_avg | $min10["pm10_0_avg"] | 10.4305555556 |
| pm10_0_max | $min10["pm10_0_max"] | 10.5 |
| pm10_0_min | $min10["pm10_0_min"] | 10.3611111111 |
| pm10_0_sum | $min10["pm10_0_sum"] | 20.8611111111 |
| pressure | $min10["pressure"] | 29.6732079394 |
| pressure_avg | $min10["pressure_avg"] | 29.6732079394 |
| pressure_max | $min10["pressure_max"] | 29.6741102445 |
| pressure_min | $min10["pressure_min"] | 29.6723056342 |
| pressure_sum | $min10["pressure_sum"] | 59.3464158788 |
| p_dayRain | $min10["p_dayRain"] | 0 |
| p_dayRain_avg | $min10["p_dayRain_avg"] | 0 |
| p_dayRain_max | $min10["p_dayRain_max"] | 0 |
| p_dayRain_min | $min10["p_dayRain_min"] | 0 |
| p_dayRain_sum | $min10["p_dayRain_sum"] | 0 |
| p_monthRain | $min10["p_monthRain"] | 3.2440944882 |
| p_monthRain_avg | $min10["p_monthRain_avg"] | 3.2440944882 |
| p_monthRain_max | $min10["p_monthRain_max"] | 3.2440944882 |
| p_monthRain_min | $min10["p_monthRain_min"] | 3.2440944882 |
| p_monthRain_sum | $min10["p_monthRain_sum"] | 6.4881889764 |
| p_rain | $min10["p_rain"] | 0 |
| p_rainRate | $min10["p_rainRate"] | 0 |
| p_rainRate_avg | $min10["p_rainRate_avg"] | 0 |
| p_rainRate_max | $min10["p_rainRate_max"] | 0 |
| p_rainRate_min | $min10["p_rainRate_min"] | 0 |
| p_rainRate_sum | $min10["p_rainRate_sum"] | 0 |
| p_rain_avg | $min10["p_rain_avg"] | 0 |
| p_rain_max | $min10["p_rain_max"] | 0 |
| p_rain_min | $min10["p_rain_min"] | 0 |
| p_rain_sum | $min10["p_rain_sum"] | 0 |
| p_stormRain | $min10["p_stormRain"] | 0 |
| p_stormRain_avg | $min10["p_stormRain_avg"] | 0 |
| p_stormRain_max | $min10["p_stormRain_max"] | 0 |
| p_stormRain_min | $min10["p_stormRain_min"] | 0 |
| p_stormRain_sum | $min10["p_stormRain_sum"] | 0 |
| p_weekRain | $min10["p_weekRain"] | 0.031496063 |
| p_weekRain_avg | $min10["p_weekRain_avg"] | 0.031496063 |
| p_weekRain_max | $min10["p_weekRain_max"] | 0.031496063 |
| p_weekRain_min | $min10["p_weekRain_min"] | 0.031496063 |
| p_weekRain_sum | $min10["p_weekRain_sum"] | 0.062992126 |
| p_yearRain | $min10["p_yearRain"] | 24.2952755906 |
| p_yearRain_avg | $min10["p_yearRain_avg"] | 24.2952755906 |
| p_yearRain_max | $min10["p_yearRain_max"] | 24.2952755906 |
| p_yearRain_min | $min10["p_yearRain_min"] | 24.2952755906 |
| p_yearRain_sum | $min10["p_yearRain_sum"] | 48.5905511811 |
| radiation | $min10["radiation"] | 0 |
| radiation_avg | $min10["radiation_avg"] | 0 |
| radiation_max | $min10["radiation_max"] | 0 |
| radiation_min | $min10["radiation_min"] | 0 |
| radiation_sum | $min10["radiation_sum"] | 0 |
| ragweed_pollen | $min10["ragweed_pollen"] | 0 |
| ragweed_pollen_avg | $min10["ragweed_pollen_avg"] | 0 |
| ragweed_pollen_max | $min10["ragweed_pollen_max"] | 0 |
| ragweed_pollen_min | $min10["ragweed_pollen_min"] | 0 |
| ragweed_pollen_sum | $min10["ragweed_pollen_sum"] | 0 |
| rainBatteryStatus | $min10["rainBatteryStatus"] | 1.6 |
| rainBatteryStatus_avg | $min10["rainBatteryStatus_avg"] | 1.6 |
| rainBatteryStatus_max | $min10["rainBatteryStatus_max"] | 1.6 |
| rainBatteryStatus_min | $min10["rainBatteryStatus_min"] | 1.6 |
| rainBatteryStatus_sum | $min10["rainBatteryStatus_sum"] | 3.2 |
| rainRate | $min10["rainRate"] | 0 |
| rainRate_avg | $min10["rainRate_avg"] | 0 |
| rainRate_max | $min10["rainRate_max"] | 0 |
| rainRate_min | $min10["rainRate_min"] | 0 |
| rainRate_sum | $min10["rainRate_sum"] | 0 |
| so2 | $min10["so2"] | 2.1 |
| so2_avg | $min10["so2_avg"] | 2.1 |
| so2_max | $min10["so2_max"] | 2.1 |
| so2_min | $min10["so2_min"] | 2.1 |
| so2_sum | $min10["so2_sum"] | 4.2 |
| stormRain | $min10["stormRain"] | 0.0787401575 |
| stormRain_avg | $min10["stormRain_avg"] | 0.0787401575 |
| stormRain_max | $min10["stormRain_max"] | 0.0787401575 |
| stormRain_min | $min10["stormRain_min"] | 0.0787401575 |
| stormRain_sum | $min10["stormRain_sum"] | 0.157480315 |
| sunshine_time | $min10["sunshine_time"] | 0 |
| sunshine_time_avg | $min10["sunshine_time_avg"] | 0 |
| sunshine_time_hours | $min10["sunshine_time_hours"] | 0 |
| sunshine_time_hours_avg | $min10["sunshine_time_hours_avg"] | 0 |
| sunshine_time_hours_max | $min10["sunshine_time_hours_max"] | 0 |
| sunshine_time_hours_min | $min10["sunshine_time_hours_min"] | 0 |
| sunshine_time_hours_sum | $min10["sunshine_time_hours_sum"] | 0 |
| sunshine_time_max | $min10["sunshine_time_max"] | 0 |
| sunshine_time_min | $min10["sunshine_time_min"] | 0 |
| sunshine_time_sum | $min10["sunshine_time_sum"] | 0 |
| threshold | $min10["threshold"] | 0 |
| threshold_avg | $min10["threshold_avg"] | 0 |
| threshold_max | $min10["threshold_max"] | 0 |
| threshold_min | $min10["threshold_min"] | 0 |
| threshold_sum | $min10["threshold_sum"] | 0 |
| UV | $min10["UV"] | 0 |
| UV_avg | $min10["UV_avg"] | 0 |
| UV_max | $min10["UV_max"] | 0 |
| UV_min | $min10["UV_min"] | 0 |
| UV_sum | $min10["UV_sum"] | 0 |
| vpd | $min10["vpd"] | 0.0197850916 |
| vpd_avg | $min10["vpd_avg"] | 0.0197850916 |
| vpd_max | $min10["vpd_max"] | 0.0197850916 |
| vpd_min | $min10["vpd_min"] | 0.0197850916 |
| vpd_sum | $min10["vpd_sum"] | 0.0395701832 |
| weekRain | $min10["weekRain"] | 0.0787401575 |
| weekRain_avg | $min10["weekRain_avg"] | 0.0787401575 |
| weekRain_max | $min10["weekRain_max"] | 0.0787401575 |
| weekRain_min | $min10["weekRain_min"] | 0.0787401575 |
| weekRain_sum | $min10["weekRain_sum"] | 0.157480315 |
| windchill | $min10["windchill"] | 40.963479992 |
| windchill_avg | $min10["windchill_avg"] | 40.963479992 |
| windchill_max | $min10["windchill_max"] | 41.1075078106 |
| windchill_min | $min10["windchill_min"] | 40.8194521733 |
| windchill_sum | $min10["windchill_sum"] | 81.9269599839 |
| windDir | $min10["windDir"] | 67.7836407199 |
| windDir_avg | $min10["windDir_avg"] | 67.7836407199 |
| windDir_max | $min10["windDir_max"] | 68.1927913867 |
| windDir_min | $min10["windDir_min"] | 67.3744900531 |
| windDir_sum | $min10["windDir_sum"] | 135.5672814398 |
| windGust | $min10["windGust"] | 10.6217206962 |
| windGustDir | $min10["windGustDir"] | 62.5 |
| windGustDir_avg | $min10["windGustDir_avg"] | 62.5 |
| windGustDir_max | $min10["windGustDir_max"] | 77 |
| windGustDir_min | $min10["windGustDir_min"] | 48 |
| windGustDir_sum | $min10["windGustDir_sum"] | 125 |
| windGust_avg | $min10["windGust_avg"] | 10.6217206962 |
| windGust_max | $min10["windGust_max"] | 10.9554475653 |
| windGust_min | $min10["windGust_min"] | 10.2879938271 |
| windGust_sum | $min10["windGust_sum"] | 21.2434413924 |
| windrun | $min10["windrun"] | 0.3974194732 |
| windrun_avg | $min10["windrun_avg"] | 0.3974194732 |
| windrun_max | $min10["windrun_max"] | 0.3981387121 |
| windrun_min | $min10["windrun_min"] | 0.3967002343 |
| windrun_sum | $min10["windrun_sum"] | 0.7948389464 |
| windSpeed | $min10["windSpeed"] | 4.7690336784 |
| windSpeed_avg | $min10["windSpeed_avg"] | 4.7690336784 |
| windSpeed_max | $min10["windSpeed_max"] | 4.7776645457 |
| windSpeed_min | $min10["windSpeed_min"] | 4.7604028111 |
| windSpeed_sum | $min10["windSpeed_sum"] | 9.5380673568 |
| yearRain | $min10["yearRain"] | 18.9763779528 |
| yearRain_avg | $min10["yearRain_avg"] | 18.9763779528 |
| yearRain_max | $min10["yearRain_max"] | 18.9763779528 |
| yearRain_min | $min10["yearRain_min"] | 18.9763779528 |
| yearRain_sum | $min10["yearRain_sum"] | 37.9527559055 |
| Variable | PHP variable name | Value |
|---|---|---|
| aerosol_optical_depth | $hour["aerosol_optical_depth"] | 0.1383333333 |
| aerosol_optical_depth_avg | $hour["aerosol_optical_depth_avg"] | 0.1383333333 |
| aerosol_optical_depth_max | $hour["aerosol_optical_depth_max"] | 0.14 |
| aerosol_optical_depth_min | $hour["aerosol_optical_depth_min"] | 0.13 |
| aerosol_optical_depth_sum | $hour["aerosol_optical_depth_sum"] | 1.66 |
| AirDensity | $hour["AirDensity"] | 1.2613337283 |
| AirDensity_avg | $hour["AirDensity_avg"] | 1.2613337283 |
| AirDensity_max | $hour["AirDensity_max"] | 1.2619078174 |
| AirDensity_min | $hour["AirDensity_min"] | 1.2608802966 |
| AirDensity_sum | $hour["AirDensity_sum"] | 15.136004739 |
| alder_pollen | $hour["alder_pollen"] | 0 |
| alder_pollen_avg | $hour["alder_pollen_avg"] | 0 |
| alder_pollen_max | $hour["alder_pollen_max"] | 0 |
| alder_pollen_min | $hour["alder_pollen_min"] | 0 |
| alder_pollen_sum | $hour["alder_pollen_sum"] | 0 |
| altimeter | $hour["altimeter"] | 29.9811445297 |
| altimeter_avg | $hour["altimeter_avg"] | 29.9811445297 |
| altimeter_max | $hour["altimeter_max"] | 29.9882109943 |
| altimeter_min | $hour["altimeter_min"] | 29.9743944642 |
| altimeter_sum | $hour["altimeter_sum"] | 359.7737343568 |
| appTemp | $hour["appTemp"] | 39.1233969322 |
| appTemp_avg | $hour["appTemp_avg"] | 39.1233969322 |
| appTemp_max | $hour["appTemp_max"] | 39.7476223819 |
| appTemp_min | $hour["appTemp_min"] | 38.4298815659 |
| appTemp_sum | $hour["appTemp_sum"] | 469.4807631867 |
| barometer | $hour["barometer"] | 29.9860279427 |
| barometer_avg | $hour["barometer_avg"] | 29.9860279427 |
| barometer_max | $hour["barometer_max"] | 29.9930341095 |
| barometer_min | $hour["barometer_min"] | 29.9793354765 |
| barometer_sum | $hour["barometer_sum"] | 359.8323353119 |
| batteryStatus1 | $hour["batteryStatus1"] | 5 |
| batteryStatus1_avg | $hour["batteryStatus1_avg"] | 5 |
| batteryStatus1_max | $hour["batteryStatus1_max"] | 5 |
| batteryStatus1_min | $hour["batteryStatus1_min"] | 5 |
| batteryStatus1_sum | $hour["batteryStatus1_sum"] | 60 |
| birch_pollen | $hour["birch_pollen"] | 0 |
| birch_pollen_avg | $hour["birch_pollen_avg"] | 0 |
| birch_pollen_max | $hour["birch_pollen_max"] | 0 |
| birch_pollen_min | $hour["birch_pollen_min"] | 0 |
| birch_pollen_sum | $hour["birch_pollen_sum"] | 0 |
| cloudbase | $hour["cloudbase"] | 680.6415388688 |
| cloudbase_avg | $hour["cloudbase_avg"] | 680.6415388688 |
| cloudbase_max | $hour["cloudbase_max"] | 717.7815885427 |
| cloudbase_min | $hour["cloudbase_min"] | 654.5790224724 |
| cloudbase_sum | $hour["cloudbase_sum"] | 8167.6984664257 |
| cloudcover | $hour["cloudcover"] | 100 |
| cloudcover_avg | $hour["cloudcover_avg"] | 100 |
| cloudcover_max | $hour["cloudcover_max"] | 100 |
| cloudcover_min | $hour["cloudcover_min"] | 100 |
| cloudcover_sum | $hour["cloudcover_sum"] | 1200 |
| co | $hour["co"] | 252.1666666667 |
| co_avg | $hour["co_avg"] | 252.1666666667 |
| co_max | $hour["co_max"] | 258 |
| co_min | $hour["co_min"] | 251 |
| co_sum | $hour["co_sum"] | 3026 |
| dayRain | $hour["dayRain"] | 0.0787401575 |
| dayRain_avg | $hour["dayRain_avg"] | 0.0787401575 |
| dayRain_max | $hour["dayRain_max"] | 0.0787401575 |
| dayRain_min | $hour["dayRain_min"] | 0.0787401575 |
| dayRain_sum | $hour["dayRain_sum"] | 0.9448818898 |
| dewpoint | $hour["dewpoint"] | 41.7687274775 |
| dewpoint_avg | $hour["dewpoint_avg"] | 41.7687274775 |
| dewpoint_max | $hour["dewpoint_max"] | 41.9 |
| dewpoint_min | $hour["dewpoint_min"] | 41.54 |
| dewpoint_sum | $hour["dewpoint_sum"] | 501.2247297297 |
| dust | $hour["dust"] | 3 |
| dust_avg | $hour["dust_avg"] | 3 |
| dust_max | $hour["dust_max"] | 3 |
| dust_min | $hour["dust_min"] | 3 |
| dust_sum | $hour["dust_sum"] | 36 |
| ET | $hour["ET"] | 0.0000119132 |
| ET_avg | $hour["ET_avg"] | 0.0000119132 |
| ET_max | $hour["ET_max"] | 0.0000135865 |
| ET_min | $hour["ET_min"] | 0.0000099724 |
| ET_sum | $hour["ET_sum"] | 0.0001429582 |
| grass_pollen | $hour["grass_pollen"] | 0 |
| grass_pollen_avg | $hour["grass_pollen_avg"] | 0 |
| grass_pollen_max | $hour["grass_pollen_max"] | 0 |
| grass_pollen_min | $hour["grass_pollen_min"] | 0 |
| grass_pollen_sum | $hour["grass_pollen_sum"] | 0 |
| hail | $hour["hail"] | 0 |
| hailBatteryStatus | $hour["hailBatteryStatus"] | 3.28 |
| hailBatteryStatus_avg | $hour["hailBatteryStatus_avg"] | 3.28 |
| hailBatteryStatus_max | $hour["hailBatteryStatus_max"] | 3.28 |
| hailBatteryStatus_min | $hour["hailBatteryStatus_min"] | 3.28 |
| hailBatteryStatus_sum | $hour["hailBatteryStatus_sum"] | 39.36 |
| hail_avg | $hour["hail_avg"] | 0 |
| hail_max | $hour["hail_max"] | 0 |
| hail_min | $hour["hail_min"] | 0 |
| hail_sum | $hour["hail_sum"] | 0 |
| heatindex | $hour["heatindex"] | 41.9078367117 |
| heatindex_avg | $hour["heatindex_avg"] | 41.9078367117 |
| heatindex_max | $hour["heatindex_max"] | 41.99 |
| heatindex_min | $hour["heatindex_min"] | 41.745 |
| heatindex_sum | $hour["heatindex_sum"] | 502.8940405405 |
| humidex | $hour["humidex"] | 43.4629166667 |
| humidex_avg | $hour["humidex_avg"] | 43.4629166667 |
| humidex_max | $hour["humidex_max"] | 43.52 |
| humidex_min | $hour["humidex_min"] | 43.34 |
| humidex_sum | $hour["humidex_sum"] | 521.555 |
| inDewpoint | $hour["inDewpoint"] | 44.2275431407 |
| inDewpoint_avg | $hour["inDewpoint_avg"] | 44.2275431407 |
| inDewpoint_max | $hour["inDewpoint_max"] | 44.4560263248 |
| inDewpoint_min | $hour["inDewpoint_min"] | 43.9498055942 |
| inDewpoint_sum | $hour["inDewpoint_sum"] | 530.7305176889 |
| inHumidity | $hour["inHumidity"] | 59.5 |
| inHumidity_avg | $hour["inHumidity_avg"] | 59.5 |
| inHumidity_max | $hour["inHumidity_max"] | 60 |
| inHumidity_min | $hour["inHumidity_min"] | 59 |
| inHumidity_sum | $hour["inHumidity_sum"] | 714 |
| inTemp | $hour["inTemp"] | 58.27125 |
| inTemp_avg | $hour["inTemp_avg"] | 58.27125 |
| inTemp_max | $hour["inTemp_max"] | 58.28 |
| inTemp_min | $hour["inTemp_min"] | 58.21 |
| inTemp_sum | $hour["inTemp_sum"] | 699.255 |
| isRaining | $hour["isRaining"] | 0 |
| isRaining_avg | $hour["isRaining_avg"] | 0 |
| isRaining_max | $hour["isRaining_max"] | 0 |
| isRaining_min | $hour["isRaining_min"] | 0 |
| isRaining_sum | $hour["isRaining_sum"] | 0 |
| is_sunshine | $hour["is_sunshine"] | 0 |
| is_sunshine_avg | $hour["is_sunshine_avg"] | 0 |
| is_sunshine_max | $hour["is_sunshine_max"] | 0 |
| is_sunshine_min | $hour["is_sunshine_min"] | 0 |
| is_sunshine_sum | $hour["is_sunshine_sum"] | 0 |
| lightning_distance | $hour["lightning_distance"] | 10.0008 |
| lightning_distance_avg | $hour["lightning_distance_avg"] | 10.0008 |
| lightning_distance_max | $hour["lightning_distance_max"] | 10.0008 |
| lightning_distance_min | $hour["lightning_distance_min"] | 10.0008 |
| lightning_distance_sum | $hour["lightning_distance_sum"] | 120.0096 |
